Financial Services — Sector Screener
22 Financial Services stocks in the latest screener snapshot (September 10, 2026).
| Symbol | Price | Chg | Macro trend | Trend strength | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|---|
| AB | $36.23 | −0.43% | Mixed trend | Strong | 35 | D | 2.49 | Financial Services |
| ABCB | $84.84 | +0.94% | Mixed trend | Very Strong | 72 | D | 3.91 | Financial Services |
| ACT | $49.50 | −0.10% | Mixed trend | Strong | 71 | A | 0.61 | Financial Services |
| AEG | $9.00 | −0.66% | Mixed trend | Very Strong | 30 | C | 1.00 | Financial Services |
| AFG | $141.65 | +0.83% | Mixed trend | Strong | 71 | C | 2.95 | Financial Services |
| AGO | $73.07 | +1.19% | Mixed trend | Very Strong | 47 | D | 3.97 | Financial Services |
| AIG | $75.03 | 0.00% | Mixed trend | Very Strong | 60 | D | 2.56 | Financial Services |
| BAC | $62.50 | −0.27% | Mixed trend | Very Strong | 48 | C | 1.32 | Financial Services |
| BBD | $3.56 | +3.79% | Uptrend | Very Strong | 44 | A | 0.07 | Financial Services |
| BWIN | $29.39 | +4.11% | Mixed trend | Very Strong | 57 | B | 1.94 | Financial Services |
| CIFR | $15.97 | −5.53% | Mixed trend | Very Strong | 51 | D | 2.02 | Financial Services |
| HOOD | $110.87 | −3.83% | Mixed trend | Very Strong | 54 | A | 0.54 | Financial Services |
| INTR | $5.77 | +5.29% | Mixed trend | Very Strong | 56 | A | 0.41 | Financial Services |
| IREN | $43.47 | −4.19% | Mixed trend | Very Strong | 57 | D | 0.64 | Financial Services |
| JPM | $353.57 | −0.32% | Mixed trend | Very Strong | 58 | D | 2.66 | Financial Services |
| MA | $565.37 | −0.38% | Mixed trend | Very Strong | 53 | D | 4.68 | Financial Services |
| MARA | $11.42 | −4.19% | Mixed trend | Very Strong | 48 | D | 0.38 | Financial Services |
| NU | $15.02 | +0.13% | Mixed trend | Very Strong | 51 | C | 0.77 | Financial Services |
| TRMK | $47.45 | +4.54% | Uptrend | Very Strong | 61 | A | 0.38 | Financial Services |
| V | $367.51 | +0.03% | Mixed trend | Very Strong | 54 | D | 2.00 | Financial Services |
| WFC | $89.05 | −0.69% | Mixed trend | Very Strong | 40 | A | 0.15 | Financial Services |
| XP | $19.97 | +4.88% | Mixed trend | Very Strong | 51 | A | 0.17 | Financial Services |
Other lists
- Full screener
- Strongest Uptrends
- Downtrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.