Strongest Uptrends
Stocks the screener currently rates as being in a macro uptrend, ordered by uptrend score. Snapshot as of September 10, 2026.
| Symbol | Price | Chg | Macro trend | Trend strength | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|---|
| IOND | $80.28 | +5.27% | Uptrend | Strong | 63 | A | 0.29 | — |
| PCLA | $10.13 | +36.52% | Uptrend | Very Strong | 62 | A | 0.84 | — |
| CLOV | $4.75 | +9.45% | Uptrend | Very Strong | 58 | B | 0.09 | Healthcare |
| STVN | $20.95 | +3.51% | Uptrend | Strong | 64 | B | 1.84 | Healthcare |
| TRMK | $47.45 | +4.54% | Uptrend | Very Strong | 61 | A | 0.38 | Financial Services |
| ASO | $54.36 | +6.28% | Uptrend | Very Strong | 64 | A | 0.01 | Consumer Cyclical |
| ODD | $16.48 | 0.00% | Uptrend | Very Strong | 62 | A | 0.57 | Technology |
| QCOM | $176.30 | −0.06% | Uptrend | Very Strong | 53 | B | 0.31 | Technology |
| SIG | $100.00 | −2.42% | Uptrend | Very Strong | 77 | C | 0.31 | Consumer Cyclical |
| VEON | $69.50 | +6.92% | Uptrend | Strong | 61 | A | 0.02 | Communication Services |
| BAH | $75.90 | +5.12% | Uptrend | Very Strong | 62 | B | 1.04 | Industrials |
| TEN | $44.71 | +0.88% | Uptrend | Very Strong | 52 | A | 0.36 | Energy |
| VIST | $79.50 | +6.61% | Uptrend | Very Strong | 63 | A | 0.06 | Energy |
| PAYP | $18.26 | +3.87% | Uptrend | Very Strong | 56 | A | 0.18 | — |
| SID | $1.37 | +3.06% | Uptrend | Very Strong | 53 | A | 0.00 | Basic Materials |
| SKYQ | $3.24 | +21.38% | Uptrend | Very Strong | 56 | C | 0.88 | — |
| INDP | $2.54 | +22.12% | Uptrend | Very Strong | 48 | C | 0.04 | Healthcare |
| SEDG | $36.68 | +4.18% | Uptrend | Very Strong | 44 | C | 0.13 | Technology |
| SPCX | $147.90 | +0.24% | Uptrend | Very Strong | 50 | B | 0.38 | — |
| TRMD | $34.63 | +4.75% | Uptrend | Very Strong | 53 | A | 0.02 | Energy |
| WLTH | $10.91 | +15.33% | Uptrend | Very Strong | 53 | A | 0.06 | — |
| ATER | $0.87 | +22.72% | Uptrend | Very Strong | 50 | C | 0.35 | Consumer Cyclical |
| SWKS | $84.04 | +9.80% | Uptrend | Very Strong | 49 | A | 0.09 | Technology |
| OBIO | $5.89 | +8.07% | Uptrend | Strong | 51 | A | 0.18 | Healthcare |
| CMRC | $3.08 | +18.46% | Uptrend | Very Strong | 50 | B | 0.15 | Technology |
| EHLD | $15.50 | +19.23% | Uptrend | Strong | 48 | A | 0.00 | Industrials |
| XOM | $165.35 | +0.68% | Uptrend | Very Strong | 54 | A | 0.34 | Energy |
| ABEV | $3.04 | +1.00% | Uptrend | Very Strong | 50 | B | 0.24 | Consumer Defensive |
| ELV | $415.50 | +5.14% | Uptrend | Very Strong | 17 | A | 0.18 | Healthcare |
| PM | $189.50 | +2.04% | Uptrend | Very Strong | 43 | B | 0.79 | Consumer Defensive |
| AAPL | $325.79 | +3.31% | Uptrend | Very Strong | 46 | A | 0.17 | Technology |
| BBD | $3.56 | +3.79% | Uptrend | Very Strong | 44 | A | 0.07 | Financial Services |
| JILL | $22.50 | +3.50% | Uptrend | Very Strong | 43 | A | 0.16 | Consumer Cyclical |
| META | $641.62 | −1.85% | Uptrend | Very Strong | 47 | A | 0.18 | Communication Services |
| NWGL | $1.37 | +26.80% | Uptrend | Strong | 66 | A | 0.08 | Basic Materials |
| PAGS | $10.09 | +4.99% | Uptrend | Very Strong | 49 | A | 0.01 | Technology |
| QRVO | $112.55 | +6.95% | Uptrend | Very Strong | 43 | A | 0.09 | Technology |
Other lists
- Full screener
- Downtrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.