Downtrends
Stocks the screener currently rates as being in a macro downtrend. Snapshot as of September 10, 2026.
| Symbol | Price | Chg | Macro trend | Trend strength | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|---|
| RWT | $3.61 | −15.26% | Downtrend | Very Strong | 47 | D | 3.05 | Real Estate |
| MCFT | $20.98 | −7.94% | Downtrend | Strong | 58 | D | 41.54 | Consumer Cyclical |
| VRT | $248.22 | −5.58% | Downtrend | Very Strong | 39 | D | 15.53 | Industrials |
| M | $20.52 | −4.60% | Downtrend | Very Strong | 47 | D | 4.86 | Consumer Cyclical |
| ADBE | $243.76 | −4.35% | Downtrend | Very Strong | 42 | D | 27.87 | Technology |
| AGNC | $10.25 | −2.47% | Downtrend | Very Strong | 55 | D | 41.00 | Real Estate |
| CNM | $40.85 | −1.80% | Downtrend | Very Strong | 59 | D | 12.95 | Industrials |
| ADC | $71.49 | −1.52% | Downtrend | Very Strong | 46 | D | 24.20 | Real Estate |
| LIN | $460.55 | −1.31% | Downtrend | Very Strong | 36 | D | 22.01 | Basic Materials |
| TLT | $80.70 | −1.26% | Downtrend | Very Strong | 33 | D | 21.74 | — |
| EFA | $105.70 | −0.81% | Downtrend | Very Strong | 50 | D | 19.00 | — |
| IWB | $414.52 | −0.63% | Downtrend | Very Strong | 60 | D | 31.11 | — |
| VOO | $696.81 | −0.58% | Downtrend | Very Strong | 45 | D | 17.82 | — |
| RH | $142.00 | +1.89% | Downtrend | Very Strong | 36 | D | 20.45 | Consumer Cyclical |
Other lists
- Full screener
- Strongest Uptrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.