Energy — Sector Screener
9 Energy stocks in the latest screener snapshot (September 10, 2026).
| Symbol | Price | Chg | Macro trend | Trend strength | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|---|
| BKV | $24.85 | +3.11% | Mixed trend | Very Strong | 48 | C | 1.67 | Energy |
| CVX | $212.91 | −0.42% | Mixed trend | Very Strong | 49 | A | 0.22 | Energy |
| OII | $50.57 | +4.29% | Mixed trend | Very Strong | 37 | A | 1.52 | Energy |
| RIG | $5.77 | +1.05% | Mixed trend | Very Strong | 50 | C | 2.51 | Energy |
| TEN | $44.71 | +0.88% | Uptrend | Very Strong | 52 | A | 0.36 | Energy |
| TRMD | $34.63 | +4.75% | Uptrend | Very Strong | 53 | A | 0.02 | Energy |
| UROY | $4.48 | −6.67% | Mixed trend | Very Strong | 45 | A | 0.80 | Energy |
| VIST | $79.50 | +6.61% | Uptrend | Very Strong | 63 | A | 0.06 | Energy |
| XOM | $165.35 | +0.68% | Uptrend | Very Strong | 54 | A | 0.34 | Energy |
Other lists
- Full screener
- Strongest Uptrends
- Downtrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.