Communication Services — Sector Screener
9 Communication Services stocks in the latest screener snapshot (September 10, 2026).
| Symbol | Price | Chg | Macro trend | Trend strength | RSI(14) | Mom. | R:R | Sector |
|---|---|---|---|---|---|---|---|---|
| CHTR | $138.00 | +3.07% | Mixed trend | Very Strong | 22 | D | 2.79 | Communication Services |
| GOOG | $329.25 | +0.26% | Mixed trend | Very Strong | 44 | D | 3.67 | Communication Services |
| GOOGL | $331.71 | +0.32% | Mixed trend | Very Strong | 52 | D | 3.86 | Communication Services |
| META | $641.62 | −1.85% | Uptrend | Very Strong | 47 | A | 0.18 | Communication Services |
| NFLX | $76.12 | +0.12% | Mixed trend | Very Strong | 44 | D | 7.74 | Communication Services |
| RDDT | $155.38 | +6.10% | Mixed trend | Very Strong | 53 | C | 2.44 | Communication Services |
| SNAP | $5.51 | +3.78% | Mixed trend | Very Strong | 48 | B | 1.06 | Communication Services |
| T | $25.61 | +1.84% | Mixed trend | Very Strong | 57 | A | 0.67 | Communication Services |
| VEON | $69.50 | +6.92% | Uptrend | Strong | 61 | A | 0.02 | Communication Services |
Other lists
- Full screener
- Strongest Uptrends
- Downtrends
- Fastest Movers
- Volume Surge
- High Reward-to-Risk
- Oversold
- Overbought
- Breakout Signals
- S&P 500 Members
The information on this page is for research and educational purposes only. It is generated from public market data, may be delayed, and does not constitute investment advice or an offer to buy or sell any security. Trend, momentum and reward-to-risk readings are model outputs, not forecasts or recommendations. Past performance does not indicate future results.